The Hague Conference has currently 81 Members: 80 States and 1 Regional Economic Integration Organization. The following countries are parties to the Hague Adoption Convention.
| Albania | Georgia | Paraguay |
| Andorra | Germany | Peru |
| Argentina | Greece | Philippines |
| Armenia | Hungary | Poland |
| Australia | Iceland | Portugal |
| Austria | India | Republic of Moldova |
| Azerbaijan | Ireland | Romania |
| Belarus | Israel | Russian Federation |
| Belgium | Italy | Serbia |
| Bosnia and Herzegovina | Japan | Singapore |
| Brazil | Jordan | Slovakia |
| Bulgaria | Korea | Slovenia |
| Burkina Faso | Latvia | South Africa |
| Canada | Lithuania | Spain |
| Chile | Luxembourg | Sri Lanka |
| China | Malaysia | Suriname |
| Costa Rica | Malta | Sweden |
| Croatia | Mauritius | Switzerland |
| Cyprus | Mexico | The former Yugoslav Republic of Macedonia |
| Czech Republic | Monaco | Tunisia |
| Denmark | Montenegro | Turkey |
| Ecuador | Morocco | Ukraine |
| Egypt | Netherlands | United Kingdom |
| Estonia | New Zealand | United States of America |
| European Union? | Norway | Uruguay |
| Finland | Oman | Venezuela |
| France | Panama | Viet Nam |
For more details please contact our experts or email us at info@attestation.in